You work hard for your money, and we help you get paid 2 days sooner! No more waiting until payday.
Rates
Earn more on your savings and save more on your loan with our rates
As a not-for-profit financial institution, First Community Credit Union is designed to help our members save. We answer to you, not shareholders, so we're able to offer competitive rates that help you reach your financial goals.
See the dividends you can earn from for our Share Certificates, IRAs, Checking Accounts, Savings Accounts and Money Market Accounts. And check out how much you can save with interest rates on our Auto Loans, Personal Loans, Mortgages and Home Equity products. Due to the nature of mortgage rates, please visit our Mortgages page and contact one of our mortgage specialists for rates.
Share Rates
| Term3 | Dividend Rate | APR2 | Minimum Balance to Earn APY |
|---|---|---|---|
| 6 months | 0.55% | 0.55% | $1,000/$2,000 for IRAs |
| 9 months | 0.65% | 0.65% | $1,000/$2,000 for IRAs |
| 12 months | 0.75% | 0.75% | $1,000/$2,000 for IRAs |
| 18 months | 0.80% | 0.80% | $1,000/$2,000 for IRAs |
| 24 months | 0.85% | 0.85% | $1,000/$2,000 for IRAs |
| 36 months | 0.95% | 0.95% | $1,000/$2,000 for IRAs |
| 48 months | 1.05% | 1.06% | $1,000/$2,000 for IRAs |
| 6 months - Prosper Max Share Certificate (Insured up to $1,000,000) | 3.93% | 4.00% | $1,000/$2,000 for IRAs New Money Only |
| 12 months - Dream Seeker Share Certificate | 1.00% | 1.01% | $25 |
| Account* | Dividend Rate | APY2 | Minimum Balance to Earn APY |
|---|---|---|---|
| Regular & Special Savings | 0.05% | 0.05% | $250 |
| Youth Savings Account | 0.50% | 0.50% | Balances up to $9,999.99 |
| Piggy Bank Savings | 1.49% | 1.50% | Available with any FirstCCU Checking Account |
| Holiday & Vacation Club | 0.05% | 0.05% | $250 |
| IRA Passbook | 0.05% | 0.05% | $2,000 or greater |
| Legacy Checking | 0.50% | 0.50% | $2,500 |
| Security Plus (+) Checking† | 1.49% | 1.50% | Up to $2,500, see below for additional details |
| Business Share Savings | 0.05% | 0.05% | $250 |
| Prosper Plus Business Checking | 1.00% | 1.00% | $2,500 |
†To earn the disclosed APY on Security Plus Checking, at least twenty (20) debit card transactions must post and settle to the account each statement cycle.
Advantage Money Market
| Dividend Rate | APY2 | Minimum Balance to Earn APY |
|---|---|---|
| 0.32% | 0.32% | Less than $10,000 |
| 0.37% | 0.37% | $10,000 - $49,999 |
| 0.47% | 0.47% | $50,000 - $99,999 |
| 0.52% | 0.52% | $100,000 - $249,999 |
| 0.57% | 0.57% | $250,000+ |
Prosper Money Market
| Dividend Rate | APY2 | Minimum Balance to Earn APY |
|---|---|---|
| .90% | .90% | $1,000-$24,999.99 |
| 1.29% | 1.30% | $25,000.00 - $49,999.99 |
| 1.98% | 2.00% | $50,000.00 - $99,999.99 |
| 2.32% | 2.35% | $100,000.00 - $249,999.99 |
| 2.62% | 2.65% | $250,000.00 - $999,999.99 |
| 2.81% | 2.85% | $1,000,000.00 & Greater |
Prosper Max Money Market (Insured)4
| Dividend Rate | APY2 | Minimum Balance to Earn APY |
|---|---|---|
| .90% | .90% | $1,000.00 - $24,999.99 |
| 1.29% | 1.30% | $25,000.00 - $49,999.99 |
| 1.98% | 2.00% | $50,000.00 - $99,999.99 |
| 2.32% | 2.35% | $100,000.00 - $249,999.99 |
| 2.62% | 2.65% | $250,000.00 - $999,999.99 |
| 2.81% | 2.85% | $1,000,000.00 & Greater |
Secured Loan Rates
| Year | Terms | APR1 as low as |
|---|---|---|
| 2023 - 2026 | Up to 36 months | 3.59% |
| 2023 - 2026 | Up to 72 months | 5.34% |
| 2023 - 2026 | Up to 84 months | 6.34% |
| New, < 10,000 Miles, or Elite Classics | Up to 96 months | 7.54% |
| New Corvette & High-End Elite | Up to 120 months | 7.54% |
| 2018 - 2022 & Classic Cars | Up to 72 months | 6.34% |
| 2018 - 2022 & Classic Cars | Up to 84 months (< 70,000 miles) | 6.54% |
| 2016 - 2017 | Up to 60 months | 7.04% |
| 2014 - 2015 | Up to 48 months | 8.04% |
| 2013 and Older | Up to 36 months | 12.34% |
| Year | Terms | APR1 as low as |
|---|---|---|
| 2023 - 2026 | Up to 36 months | 4.09% |
| 2023 - 2026 | Up to 84 months | 6.84% |
| 2020 - 2022 | Up to 72 months | 7.04% |
| 2017 - 2019 | Up to 60 months | 8.34% |
| Year | Terms | APR1 as low as |
|---|---|---|
| 2020 - 2021 | Up to 108 months | 8.04% |
| 2022 - 2026 | Up to 144 months | 8.34% |
| New Only $35,000 Min | Up to 180 months | 8.34% |
| Year | Terms | APR* as low as |
|---|---|---|
| 2020 - 2021 | Up to 108 months | 8.04% |
| 2022 - 2026 | Up to 144 months | 8.34% |
| New Only $35,000 Min 20% Down | Up to 180 months | 8.34% |
| Type | Terms | APR1 as low as |
|---|---|---|
| Share Secured | Up to 48 months | +3.00% over regular share rate |
| Unsecured Term | Up to 48 months | 10.99% |
Lines of Credit (LOC)
| Type | APR1 as low as |
|---|---|
| Kwik Cash (Unsecured LOC) - Fixed Rate | 10.99% |
| VISA Credit Card - Fixed Rate | 9.99% |
†The Introductory APR for purchases is 0% and applies for six (6) billing cycles from account opening to transactions posted during the first six months. After that, your APR will be 9.99%–18.99% (Visa Rewards, based on creditworthiness) or 21.00% (Visa Secured). Current FirstCCU credit card balances are not eligible for the balance transfer introductory rate. See your member service representative for further details.
First Mortgage Loans and Refinances
| Term | Rate | APR* as low as |
|---|---|---|
| 15 Year | 6.250% | 6.448% |
| 20 Year | 6.750% | 6.911% |
| 30 Year | 6.625% | 6.747% |
*Annual Percentage Rate. Rates are subject to change. Rates & APR Featured Rate loans have 45-day rate lock periods. Fixed and Adjustable Rate Loans – Displayed rates assume a value of $250,000 with loan amount of $150,000 and a minimum credit score of 740. Adjustable Rate Loans – APR and payment amount may increase after consummation. Loan is subject to credit approval and actual rate is based on applicant’s credit history and term of loan. Credit Union membership necessary.
| Term | Rate | APR* as low as |
|---|---|---|
| 3/1 | 5.750% | 6.37% |
| 5/1 | 6.000% | 6.62% |
| 7/1 | 6.250% | 6.87% |
*Annual Percentage Rate. Rates are subject to change. Rates & APR Featured Rate loans have 45-day rate lock periods. Fixed and Adjustable Rate Loans – Displayed rates assume a value of $250,000 with loan amount of $150,000 and a minimum credit score of 740. Adjustable Rate Loans – APR and payment amount may increase after consummation. Loan is subject to credit approval and actual rate is based on applicant’s credit history and term of loan. Credit Union membership necessary.
ARM Loans - Interest is fixed for a set period of time, and adjusts periodically thereafter. At the end of the fixed rate period, the interest and monthly payments may increase.
Home Equity Products
| Type | Terms | APR* as low as |
|---|---|---|
| Home Equity Loan Fixed-Rate - 5 year | Up to 60 months | 6.375% |
| Home Equity Loan Fixed-Rate - 10 year | Up to 120 months | 7.250% |
| Home Equity Line of Credit (HELOC) | Up to 120 months | WSJ Prime -.5%** |
*Annual Percentage Rate. Other credit qualifications may apply. Rates are subject to change and based on creditworthiness.
**Based on the Wall Street Journal Prime rate plus a disclosed margin.
1APR = Annual Percentage Rate. Rates are subject to change without notice and are based on creditworthiness. Other credit qualifications may apply. All loans are subject to credit approval.
2APY = Annual Percentage Yield. Dividend rates and APYs are variable and subject to change at any time without notice. Fees may reduce earnings. Refer to our Truth in Savings Disclosure for full account terms and conditions.
3A penalty will be assessed for early withdrawal on share certificates. A withdrawal will reduce earnings.
4NCUA's basic federal coverage insures credit union member deposits up to $250,000. Accounts exceeding the maximum level of coverage provided by NCUA are insured up to an additional $750,000 by Excess Share Insurance Corporation (ESI), a licensed insurance company. For details about federal deposit insurance, or how to structure your accounts to qualify for greater federal coverage, please check with your credit union or contact NCUA.
