You work hard for your money, and we help you get paid 2 days sooner! No more waiting until payday.

Rates

Earn more on your savings and save more on your loan with our rates
As a not-for-profit financial institution, First Community Credit Union is designed to do just that for our members. We answer to you, not shareholders, so we're able to offer competitive rates that help you reach your financial goals.
See the dividends you can earn from for our Share Certificates, IRAs, Checking Accounts, Savings Accounts and Money Market Accounts. And check out how much you can save with interest rates on our Auto Loans, Personal Loans, Mortgages and Home Equity products. Due to the nature of mortgage rates, please visit our Mortgages page and contact one of our mortgage specialists for rates.
Share Rates
Term* | Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
6 months | 0.55% | 0.55% | $1,000/$2,000 for IRAs |
9 months | 0.65% | 0.65% | $1,000/$2,000 for IRAs |
12 months | 0.75% | 0.75% | $1,000/$2,000 for IRAs |
18 months | 0.80% | 0.80% | $1,000/$2,000 for IRAs |
24 months | 0.85% | 0.85% | $1,000/$2,000 for IRAs |
36 months | 0.95% | 0.95% | $1,000/$2,000 for IRAs |
48 months | 1.05% | 1.05% | $1,000/$2,000 for IRAs |
6 or 9 months - Prosper Max Share Certificate (Insured up to $1,000,000) | 4.17% | 4.25% | $1,000/$2,000 for IRAs New Money Only |
12 months - Dream Seeker Share Certificate | 1.00% | 1.01% | $25 |
*Minimum balances may apply, refer to Truth-in-Savings disclosure for details. New Money Only.
**Annual Percentage Yield. Accurate as of March 1, 2025.
A penalty will be assessed for early withdrawals on certificates.
Fees imposed may reduce actual earnings.Federally Insured by the National Credit Union Administration (NCUA) to at least $250,000. ESI Insured to $1,000,0001
Account* | Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
Regular & Special Savings | 0.05% | 0.05% | $250 |
Youth Savings Account | 0.50% | 0.50% | Balances up to $9,999.99 |
Holiday & Vacation Club | 0.05% | 0.05% | $250 |
IRA Passbook | 0.05% | 0.05% | $2,000 or greater |
Security+ Checking*** | 1.49% | 1.50% | Up to $2,500, see below for additional details |
Piggy Bank Savings | 1.49% | 1.50% | Available with any FirstCCU Checking Account |
Prosper Plus Business Checking | 1.00% | 1.00% | $2,500 |
Business Share Savings | 0.05% | 0.05% | $250 |
*Minimum balances may apply.
**Annual Percentage Yield. Accurate as of December 15, 2022.
***To qualify for APY must have at least 20 posted debit card transactions monthly.
Refer to Truth in Savings disclosure for additional information.
Premium Money Market
Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|
0.22% | 0.22% | Less than $10,000 |
0.27% | 0.27% | $10,000 - $24,999 |
0.32% | 0.32% | $25,000 - $49,999 |
0.37% | 0.37% | $50,000+ |
Advantage Money Market
Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|
0.32% | 0.32% | Less than $10,000 |
0.37% | 0.37% | $10,000 - $49,999 |
0.47% | 0.47% | $50,000 - $99,999 |
0.52% | 0.52% | $100,000 - $249,999 |
0.57% | 0.57% | $250,000+ |
Prosper Money Market
Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|
1.00% | 1.00% | $1,000-$24,999.99 |
1.49% | 1.50% | $25,000.00 - $49,999.99 |
2.18% | 2.20% | $50,000.00 - $99,999.99 |
2.42% | 2.45% | $100,000.00 - $249,999.99 |
2.72% | 2.75% | $250,000.00 - $999,999.99 |
2.96% | 3.00% | $1,000,000.00 & Greater |
Prosper Max Money Market (Insured)¹
Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|
1.00% | 1.00% | $1,000.00 - $24,999.99 |
1.49% | 1.50% | $25,000.00 - $49,999.99 |
2.18% | 2.20% | $50,000.00 - $99,999.99 |
2.42% | 2.45% | $100,000.00 - $249,999.99 |
2.72% | 2.75% | $250,000.00 - $999,999.99 |
2.96% | 3.00% | $1,000,000.00 & Greater |
Federally Insured by the National Credit Union Administration (NCUA) to at least $250,000. ESI Insured to $1,000,0001
*Minimum balances may apply, refer to Truth-in-Savings disclosure for details.
**Annual Percentage Yield. Accurate as of December 1, 2024.
Secured Loan Rates
Year | Terms | APR* as low as |
---|---|---|
2023 - 2025 | Up to 36 months | 3.99% |
2023 - 2025 | Up to 72 months | 5.99% |
2023 - 2025 | Up to 84 months | 6.99% |
New, < 10,000 Miles, or Elite Classics | Up to 96 months | 8.19% |
New Corvette & High-End Elite | Up to 120 months | 8.19% |
2018 - 2022 & Classic Cars | Up to 72 months (> 70,000 miles) | 6.99% |
2018 - 2022 & Classic Cars | Up to 84 months (< 70,000 miles) | 7.19% |
2016 - 2017 | Up to 60 months | 7.69% |
2014 - 2015 | Up to 48 months | 8.69% |
2013 and Older | Up to 36 months | 12.99% |
Year | Terms | APR* as low as |
---|---|---|
2023 - 2025 | Up to 36 months | 4.49% |
2023 - 2025 | Up to 84 months | 7.49% |
2020 - 2022 | Up to 72 months | 7.69% |
2017 - 2019 | Up to 60 months | 8.99% |
Year | Terms | APR* as low as |
---|---|---|
2020 - 2021 | Up to 108 months | 8.69% |
2022 - 2025 | Up to 144 months | 8.99% |
New Only $35,000 Min 20% Down | Up to 180 months | 8.99% |
*Annual Percentage Rate. Rate and length of term may vary by year and mileage. Other credit qualifications may apply. Rates subject to change and based on creditworthiness. APR effective as of January 1, 2025
Type | Terms | APR* as low as |
---|---|---|
Share Secured | Up to 48 months | +3.00% over regular share rate |
Unsecured Term | Up to 48 months | 10.99% |
*Annual Percentage Rate. Other credit qualifications may apply. Rates subject to change and based on creditworthiness. Rates effective as of July 29, 2022.
Lines of Credit (LOC)
Type | APR* as low as |
---|---|
Kwik Cash (Unsecured LOC) - Fixed Rate | 10.99% |
VISA Credit Card - Fixed Rate | 9.99% |
*Annual Percentage Rate. Other credit qualifications may apply. Rates subject to change and based on creditworthiness. Rates effective as of June 27, 2021.
First Mortgage Loans and Refinances
Term | Rate | APR* as low as |
---|---|---|
15 Year | 6.000% | 6.197% |
20 Year | 6.750% | 6.911% |
30 Year | 6.500% | 6.621% |
*Annual Percentage Rate. Rates are subject to change. Rates & APR Featured Rate loans have 45-day rate lock periods. Fixed and Adjustable Rate Loans – Displayed rates assume a value of $250,000 with loan amount of $150,000 and a minimum credit score of 740. Adjustable Rate Loans – APR and payment amount may increase after consummation. Loan is subject to credit approval and actual rate is based on applicant’s credit history and term of loan. Credit Union membership necessary.
Term | Rate | APR* as low as |
---|---|---|
3/1 | 6.250% | 6.37% |
5/1 | 6.500% | 6.62% |
7/1 | 6.750% | 6.87% |
*Annual Percentage Rate. Rates are subject to change. Rates & APR Featured Rate loans have 45-day rate lock periods. Fixed and Adjustable Rate Loans – Displayed rates assume a value of $250,000 with loan amount of $150,000 and a minimum credit score of 740. Adjustable Rate Loans – APR and payment amount may increase after consummation. Loan is subject to credit approval and actual rate is based on applicant’s credit history and term of loan. Credit Union membership necessary.
ARM Loans - Interest is fixed for a set period of time, and adjusts periodically thereafter. At the end of the fixed rate period, the interest and monthly payments may increase.
Home Equity Products
Type | Terms | APR* as low as |
---|---|---|
Home Equity Loan Fixed-Rate - 5 year | Up to 60 months | 6.375% |
Home Equity Loan Fixed-Rate - 10 year | Up to 120 months | 7.250% |
Home Equity Line of Credit (HELOC) | Up to 120 months | WSJ Prime -.5%** |
*Annual Percentage Rate. Other credit qualifications may apply. Rates subject to change and based on creditworthiness.
**Based on the Wall Street Journal Prime rate plus a disclosed margin.
Rates effective as of February 1, 2024