Term* |
Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
6 months | 0.50% | 0.50% | $1,000/$2,000 for IRA's |
9 months | 0.60% | 0.60% | $1,000/$2,000 for IRA's |
12 months | 0.70% | 0.70% | $1,000/$2,000 for IRA's |
18 months | 0.75% | 0.75% | $1,000/$2,000 for IRA's |
24 months | 0.80% | 0.80% | $1,000/$2,000 for IRA's |
36 months | 0.90% | 0.90% | $1,000/$2,000 for IRA's |
48 months | 1.00% | 1.00% | $1,000/$2,000 for IRA's |
9 months- up to $49,999.99 | 4.74% | 4.85% | $1,000/$2,000 for IRA's New Money Only |
9 months- $50,000+ | 4.97% | 5.10% | $1,000/$2,000 for IRA's New Money Only |
15 months- up to $49,999.99 | 4.64% | 4.75% | $1,000/$2,000 for IRA's New Money Only |
15 months- $50,000+ | 4.88% | 5.00% | $1,000/$2,000 for IRA's New Money Only |
*Minimum balances may apply, refer to Truth-in-Savings disclosure for details. New Money Only. |
Account* | Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
Regular & Special Savings | 0.05% | 0.05% | $250 |
Youth Savings Account | 0.50% | 0.50% | Balances up to $9,999.99 |
Holiday & Vacation Club | 0.05% | 0.05% | $250 |
IRA Passbook | 0.05% | 0.05% | $2,000 or greater |
Security+ Checking*** | 1.49% | 1.50% | Up to $2,500, see below for additional details |
Piggy Bank Savings | 1.49% | 1.50% | Only available for members with Security+ Checking |
Prosper Plus Business Checking | 1.00% | 1.00% | $2,500 |
Business Share Savings | 0.05% | 0.05% | $250 |
*Minimum balances may apply. |
Account* | Dividend Rate | APY** | Minimum Balance to Earn APY |
Premium Money Market |
0.22% | 0.22% | Less than $10,000 |
0.27% | 0.27% | $10,000 - $24,999 | |
0.32% | 0.32% | $25,000 - $49,999 | |
0.37% | 0.37% | $50,000+ | |
Advantage Money Market |
0.32% | 0.32% | Less than $10,000 |
0.37% | 0.37% | $10,000 - $49,999 | |
0.47% | 0.47% | $50,000 - $99,999 | |
0.52% |
0.52% |
$100,000 - $249,999 |
|
0.57% |
0.57% |
$250,000+ |
|
Prosper Money Market | 1.20% | 1.21% | $1,000-$99,999.99 |
3.50% | 3.56% | $100,000.00 - $249,999.99 | |
4.00% | 4.07% | $250,000.00 - $999,999.99 | |
4.50% | 4.59% | $1,000,000.00 & Greater | |
*Minimum balances may apply, refer to Truth-in-Savings disclosure for details. |