Account* | Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
Regular & Special Savings | 0.05% | 0.05% | $250 |
Youth Savings Account | 0.50% | 0.50% | Balances up to $9,999.99 |
Holiday & Vacation Club | 0.05% | 0.05% | $250 |
IRA Passbook | 0.05% | 0.05% | $2,000 or greater |
Security+ Checking*** | 1.48% | 1.50% | Up to $2,500, see below for additional details |
Piggy Bank Savings | 1.48% | 1.50% | Only available for members with Security+ Checking |
Business Checking | 0.00% | 0.00% | $2,000 |
*Minimum balances may apply. |
Account* | Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
Premium Money Market |
0.05% | 0.05% | Less than $10,000 |
0.07% | 0.07% | $10,000 - $24,999 | |
0.125% | 0.125% | $25,000 - $49,999 | |
0.175% | 0.175% | $50,000+ | |
Advantage Money Market*** |
0.05% | 0.05% | Less than $10,000 |
0.10% | 0.10% | $10,000 - $49,999 | |
0.15% | 0.15% | $50,000 - $99,999 | |
0.20% |
0.20% |
$100,000 - $249,999 |
|
0.25% |
0.25% |
$250,000+ |
|
*Minimum balances may apply, refer to Truth-in-Savings disclosure for details. |
Term* |
Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
6 months | 0.05% | 0.05% | $1,000/$2,000 for IRA's |
9 months | 0.07% | 0.07% | $1,000/$2,000 for IRA's |
12 months | 0.10% | 0.10% | $1,000/$2,000 for IRA's |
18 months | 0.15% | 0.15% | $1,000/$2,000 for IRA's |
24 months | 0.20% | 0.20% | $1,000/$2,000 for IRA's |
36 months | 0.30% | 0.30% | $1,000/$2,000 for IRA's |
48 months | 0.35% | 0.35% | $1,000/$2,000 for IRA's |
25 months Bump Rate with ADD on Feature**** |
0.35% | 0.35% | $1,000 |
*Minimum balances may apply, refer to Truth-in-Savings disclosure for details. |
Please call or visit your local FirstCCU branch to open a savings or IRA account