Account* | Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
Regular & Special Savings | 0.05% | 0.05% | $250 |
Youth Savings Account | 0.50% | 0.50% | Balances up to $9,999.99 |
Holiday & Vacation Club | 0.05% | 0.05% | $250 |
IRA Passbook | 0.05% | 0.05% | $2,000 or greater |
Security+ Checking*** | 1.49% | 1.50% | Up to $2,500, see below for additional details |
Piggy Bank Savings | 1.48% | 1.50% | Only available for members with Security+ Checking |
Business Checking | 0.00% | 0.00% | $2,000 |
*Minimum balances may apply. |
Account* | Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
Premium Money Market |
0.15% | 0.15% | Less than $10,000 |
0.17% | 0.17% | $10,000 - $24,999 | |
0.225% | 0.225% | $25,000 - $49,999 | |
0.275% | 0.275% | $50,000+ | |
Advantage Money Market*** |
0.15% | 0.15% | Less than $10,000 |
0.20% | 0.20% | $10,000 - $49,999 | |
0.25% | 0.25% | $50,000 - $99,999 | |
0.30% |
0.30% |
$100,000 - $249,999 |
|
0.35% |
0.35% |
$250,000+ |
|
*Minimum balances may apply, refer to Account Disclosure Rate Supplement and Schedule of Fees and Charges disclosure for details. |
Term* |
Dividend Rate | APY** | Minimum Balance to Earn APY |
---|---|---|---|
6 months | 0.15% | 0.15% | $1,000/$2,000 for IRA's |
9 months | 0.17% | 0.17% | $1,000/$2,000 for IRA's |
12 months | 0.20% | 0.20% | $1,000/$2,000 for IRA's |
18 months | 0.25% | 0.25% | $1,000/$2,000 for IRA's |
24 months | 0.30% | 0.30% | $1,000/$2,000 for IRA's |
36 months | 0.40% | 0.40% | $1,000/$2,000 for IRA's |
48 months | 0.45% | 0.45% | $1,000/$2,000 for IRA's |
18 months | 1.490% | 1.500% | $1,000/$2,000 for IRA's - New Money Only |
24 months | 1.740% | 1.750% | $1,000/$2,000 for IRA's - New Money Only |
*Minimum balances may apply, refer to Account Disclosure Rate Supplement and Schedule of Fees and Charges disclosure for details. New Money Only. |